| Adam's Irish Red Ale v2 |
| Irish Red Ale |
|
Type: All Grain |
Date: 2/21/2009 | ||||||||||||||||||||||||||||||||||||
|
Batch Size: 5.00 gal |
Brewer: Adam Ross | ||||||||||||||||||||||||||||||||||||
| Boil Size: 6.00 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: Brew Pot (6+gal) and Igloo/Gott Cooler (5 Gal) | ||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 20.0 | Brewhouse Efficiency: 70.00 | ||||||||||||||||||||||||||||||||||||
| Taste Notes: This was too sweet and malt-forward for my tastes. When I brew this again, I'll increase the roasted barley and lower the mash temperature. | |||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.053 SG |
Measured Original Gravity: 1.054 SG | ||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.015 SG | Measured Final Gravity: 1.011 SG | ||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 5.06 % | Actual Alcohol by Vol: 5.61 % | ||||||||||||||||||||||||||||||||||||
| Bitterness: 17.7 IBU | Calories: 239 cal/pint | ||||||||||||||||||||||||||||||||||||
| Est Color: 16.2 SRM | Color:
|
||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||
| Mash Name: My Mash | Total Grain Weight: 10.25 lb | ||||||||||||||||||||||||||||||||||||
| Sparge Water: 1.02 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| Mash Notes: | |||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 3.8 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 14.0 days | ||||||||||||||||||||||||||||||||||||
| Storage Temperature: 66.0 F | |||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||
|
Created with BeerSmith |
|||||||||||||||||||||||||||||||||||||