| Adam's Pale |
| American Pale Ale |
|
Type: All Grain |
Date: 6/5/2009 | ||||||||||||||||||||||||||||
|
Batch Size: 5.00 gal |
Brewer: Adam Ross | ||||||||||||||||||||||||||||
| Boil Size: 6.00 gal | Asst Brewer: | ||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: Brew Pot (6+gal) and Igloo/Gott Cooler (5 Gal) | ||||||||||||||||||||||||||||
| Taste Rating(out of 50): 30.0 | Brewhouse Efficiency: 70.00 | ||||||||||||||||||||||||||||
| Taste Notes: Using crystal 80 may have been a mistake. This is a little too caramel flavored for an American pale ale in my opinion. I used a new distributor for the base grain as well that I won't be using again. This tastes like the cheap extract brews I used to ma | |||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||
|
Est Original Gravity: 1.056 SG |
Measured Original Gravity: 1.010 SG | ||||||||||||||||||||||||||||
| Est Final Gravity: 1.014 SG | Measured Final Gravity: 1.005 SG | ||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 5.37 % | Actual Alcohol by Vol: 0.65 % | ||||||||||||||||||||||||||||
| Bitterness: 33.3 IBU | Calories: 43 cal/pint | ||||||||||||||||||||||||||||
| Est Color: 8.3 SRM | Color:
|
||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Medium Body, Batch Sparge | Total Grain Weight: 11.00 lb | ||||||||||||||||||||||||||||
| Sparge Water: 3.57 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||
| Pressure/Weight: 3.8 oz | Carbonation Used: - | ||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 14.0 days | ||||||||||||||||||||||||||||
| Storage Temperature: 68.0 F | |||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||
|
Created with BeerSmith |
|||||||||||||||||||||||||||||