| Autumn Ale |
| American Amber Ale |
|
Type: All Grain |
Date: 1/8/2009 | ||||||||||||||||||||||||||||||||||||||||
|
Batch Size: 5.00 gal |
Brewer: Adam Ross | ||||||||||||||||||||||||||||||||||||||||
| Boil Size: 6.02 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||
| Boil Time: 90 min | Equipment: Brew Pot (7.5 Gallon) | ||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 39.0 | Brewhouse Efficiency: 70.00 | ||||||||||||||||||||||||||||||||||||||||
| Taste Notes: Modeled after a popcorn ball, but with my own spin on things. This is not a very tasty beer for the first two months of maturation. Beyond that it comes into its own and tastes very good, reminding me of Red Hook's Late Harvest Ale. Caramel notes through | |||||||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.054 SG |
Measured Original Gravity: 1.052 SG | ||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.014 SG | Measured Final Gravity: 1.003 SG | ||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 5.19 % | Actual Alcohol by Vol: 6.39 % | ||||||||||||||||||||||||||||||||||||||||
| Bitterness: 27.5 IBU | Calories: 225 cal/pint | ||||||||||||||||||||||||||||||||||||||||
| Est Color: 15.0 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Medium Body, Batch Sparge | Total Grain Weight: 10.00 lb | ||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 3.97 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 3.8 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||||||
| Find out how to add a touch of diacetyl and don't forget to let the sugar caramelize a little. | |||||||||||||||||||||||||||||||||||||||||
|
Created with BeerSmith |
|||||||||||||||||||||||||||||||||||||||||