| Kiwiweizen v4 |
| Weizen/Weissbier |
|
Type: All Grain |
Date: 1/17/2009 | ||||||||||||||||||||||||
|
Batch Size: 2.50 gal |
Brewer: Adam Ross | ||||||||||||||||||||||||
| Boil Size: 3.14 gal | Asst Brewer: | ||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: Brew Pot (6+gal) and Igloo/Gott Cooler (5 Gal) | ||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 85.00 | ||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||
|
Est Original Gravity: 1.063 SG |
Measured Original Gravity: 1.056 SG | ||||||||||||||||||||||||
| Est Final Gravity: 1.015 SG | Measured Final Gravity: 1.015 SG | ||||||||||||||||||||||||
| Estimated Alcohol by Vol: 6.38 % | Actual Alcohol by Vol: 5.35 % | ||||||||||||||||||||||||
| Bitterness: 15.7 IBU | Calories: 251 cal/pint | ||||||||||||||||||||||||
| Est Color: 4.1 SRM | Color:
|
||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||
| Mash Name: Single Infusion, Medium Body, Batch Sparge | Total Grain Weight: 5.00 lb | ||||||||||||||||||||||||
| Sparge Water: 2.42 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||
| Pressure/Weight: 1.9 oz | Carbonation Used: - | ||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||
|
Created with BeerSmith |
|||||||||||||||||||||||||