| Snow Melt Ale |
| California Common Beer |
|
Type: All Grain |
Date: 2/7/2009 | ||||||||||||||||||||||||||||||||
|
Batch Size: 5.00 gal |
Brewer: Adam Ross | ||||||||||||||||||||||||||||||||
| Boil Size: 6.00 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: Brew Pot (6+gal) and Igloo/Gott Cooler (5 Gal) | ||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 42.0 | Brewhouse Efficiency: 70.00 | ||||||||||||||||||||||||||||||||
| Taste Notes: This has a surprisingly roasty flavor, reminisce of Sam Adams' Black Lager. There are coffee and smoky undertones with a good helping of fruity esters at the end. This is the perfect beer for those chilly Spring nights when you want something that will w | |||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.055 SG |
Measured Original Gravity: 1.048 SG | ||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.017 SG | Measured Final Gravity: 1.012 SG | ||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 4.88 % | Actual Alcohol by Vol: 4.69 % | ||||||||||||||||||||||||||||||||
| Bitterness: 39.0 IBU | Calories: 212 cal/pint | ||||||||||||||||||||||||||||||||
| Est Color: 15.0 SRM | Color:
|
||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||
| Mash Name: My Mash | Total Grain Weight: 10.75 lb | ||||||||||||||||||||||||||||||||
| Sparge Water: 7.54 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||
|
ERROR - All Grain/Partial Mash recipe contains no mash steps |
|||||||||||||||||||||||||||||||||
| Mash Notes: | |||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||
| Pressure/Weight: 3.8 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||
|
Created with BeerSmith |
|||||||||||||||||||||||||||||||||