| Oil Stout v1 |
| Sweet Stout |
|
Type: Extract |
Date: 12/14/2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Batch Size: 5.00 gal |
Brewer: Adam Ross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 5.72 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: Brew Pot (7.5 Gallon) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 45.0 | Brewhouse Efficiency: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: Initially complex and disparate flavors. After 8 months to 16 months of aging everything smooths out and is a rich, smooth, full-bodied beer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.043 SG |
Measured Original Gravity: 1.045 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.012 SG | Measured Final Gravity: 1.010 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 4.02 % | Actual Alcohol by Vol: 4.56 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 25.0 IBU | Calories: 198 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 32.3 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: None | Total Grain Weight: 10.00 lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: - | Grain Temperature: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: - | TunTemperature: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Steep grains as desired (30-60 minutes) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 3.8 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 168.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 66.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Created with BeerSmith |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||